Below is a table of our achievements from 2005 up to today.
Year | Province/ Town | Number of houses | Number of people who benefited |
2005 | East SL / Trincomalee and Mutur | 6 | 42 |
2006 | South SL/ Tangalle, Dickwella and Kosgoda | 5 | 37 |
2007 | South SL/ Moranthoduwa, Pokunwita | 14 | 70 |
2008 | South SL / Batahena | 10 | 47 |
2009 | South SL / Pokunwita | 20 | 68 |
2010 | South SL / Bandaragama | 7 | 56 |
2010 | South SL/ Bandaragama | Dairy Farm | 10 families |
2011 | South SL / Bandaragama | Pre-school | 80 children |
2012 | North SL / Kopai, Jaffna | Library and 3 classrooms | 360 students |
2013 | North SL /Anuradhapura | Pre-School | 60 students |
2014 | Burauen, The Philippines | 8 Classrooms 2 Offices | 1150 students |
2015 | Burauen, The Philippines | 3 Projects in different schools | 1500 students |
2015 | Kaverepalonchok, Nepal | 4 classrooms | 525 students |
2016 | Kaverepalonchok, Nepal | 8 classrooms | 525 students |
2017 | Central Sri Lanka / Kuliyapitiya | Library, Science lab and toilets | 467 students |
*SL – Sri Lanka
- Donations of over CHF 550,000 have been raised since Tsunami-HANDAID’s inception.
- Many children have found a stimulating, safe and spacious learning environments in Pre-Schools and Classrooms.
- Over 100 volunteers from all over the world have given their full commitment to construction work and benefited from this enlightening experience.
- People from all walks of life have joined together to work toward a common goal.
- Sri Lankan, Nepalese and the Philippines authorities and media have recognized our effective method of direct help.
We are proud of what we have achieved and we are dedicated to continuing our efforts.
“We only have what we give.”
– Isabel Allende